Seneca SC Real Estate Market Report

or Create your own market report

Seneca is a city in Oconee County, in South Carolina. The population is approximately 8,356. Seneca was founded as Seneca City and later named for a nearby Native American village and the Seneca River. There are plenty of historical attractions to see, such as Alexander-Hill House, Faith Cabin Library at Seneca Junior College and much more!! The city of Seneca has some of the best schools for your children and also has great job opportunities. If you are looking for homes for sale with a relaxation feel to it, then Seneca is the place for you. On this Seneca, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Seneca.

Use the links above to sign up to receive the monthly Seneca market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Seneca or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 5.5 N/A $4,900,000 Unknown Unknown
140 Sunset Bay Boulevard 5 6 N/A $4,900,000 Unknown Unknown
1437 Davis Mill Road N/A N/A N/A $3,400,000 Unknown Unknown
600 High View Court 5 5.5 N/A $2,850,000 Unknown Unknown
600 High View Court 5 6 N/A $2,850,000 Unknown Unknown
40.87 acres Clemson Boulevard N/A N/A N/A $2,665,861 Unknown Unknown
116 Rollingwood Drive 5 4.5 N/A $2,325,000 Unknown Unknown
116 Rollingwood Drive 5 5 N/A $2,325,000 Unknown Unknown
304 Shores Drive 5 4 N/A $2,249,000 Unknown Unknown
304 Shores Drive 5 4 N/A $2,249,000 Unknown Unknown
125 Armstrong Road N/A N/A N/A $1,900,000 Unknown Unknown
125 Armstrong Road N/A N/A N/A $1,900,000 Unknown Unknown
861 Durham Brown Road 5 6 N/A $1,899,678 Unknown Unknown
1111 Little River View Drive 5 4 N/A $1,795,000 Unknown Unknown
141 Summer Haven Lane 6 4 N/A $1,750,000 Unknown Unknown
141 Summer Haven Lane N/A N/A N/A $1,750,000 Unknown Unknown
261 Janda Hill Drive 6 5 N/A $1,750,000 Unknown Unknown
605 Topaz Court Unit Lot 11 Emerald Pointe 5 4 N/A $1,725,000 Unknown Unknown
605 Topaz Court 5 4 N/A $1,725,000 Unknown Unknown
158 Elizabeth Lane N/A N/A N/A $1,695,000 Unknown Unknown
241 Janda Hill Drive 4 3 N/A $1,499,000 Unknown Unknown
207 Sleepy Oak Court 4 4 N/A $1,425,000 Unknown Unknown
10016 Clovis Drive 4 3.5 N/A $1,390,000 Unknown Unknown
10016 Clovis Drive 4 4 N/A $1,390,000 Unknown Unknown
5007 Bridgeview Drive 3 3 N/A $1,390,000 Unknown Unknown
Average: 3.6 2.8 0 $513,466 $0 -104 days
Viewing 1 - 25 of 308
Viewing 1 - 25 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Belle Pines Court 4 5.5 5,200 $3,500,000 $605 Unknown
712 Clearlake Pointe 5 5.5 11,613 $3,495,000 $275 Unknown
307 Wynswept Point Unit Lot 15 East Shores 4 7.5 9,201 $3,495,000 $379 Unknown
315 Greentree Court 6 7.5 10,123 $3,495,000 $365 Unknown
145 E Waterford Drive 5 4.5 5,723 $2,970,000 $506 Unknown
828 Necker Pointe Lane 4 4 6,273 $2,750,000 $382 Unknown
No address 5 4.5 7,078 $2,685,000 $388 Unknown
477 Luther Land Road Unit Lot 16 Beckland Estates on Lake Keowee 3 3.5 4,424 $2,550,000 $576 Unknown
427 E Waterside Drive 5 5 6,264 $2,490,000 $375 Unknown
319 Greentree Court 4 5.5 8,865 $2,490,000 $263 Unknown
206 Island View Lane 4 4 8,524 $2,485,000 $275 Unknown
803 Clearlake Point 4 3.5 4,716 $2,350,000 $530 Unknown
116 Rollingwood Drive 5 4.5 4,600 $2,325,000 $469 30 days
256 Mountain View Pointe Drive 5 6 7,200 $2,305,000 $298 Unknown
416 Lakestone Court 5 6 3,324 $2,300,000 $676 Unknown
934 Ivy Ridge Court 5 6.5 6,924 $2,299,900 $332 Unknown
420 E Waterside Drive 5 4.5 6,449 $2,299,000 $356 Unknown
No address 4 3.5 7,195 $2,249,000 $291 Unknown
503 Clearview Drive 6 4.5 7,306 $2,225,000 $304 Unknown
734 Navigators Pointe 4 5.5 5,501 $2,189,000 $399 Unknown
417 Lakestone Court 4 4.5 4,600 $2,100,000 $445 Unknown
151 Rollingwood Drive Unit Lot 19 Harbor Oaks 5 4.5 6,972 $2,095,000 $284 Unknown
164 Northshores Drive 5 5.5 5,007 $1,999,000 $379 Unknown
517 Pointe West Drive 4 4 5,715 $1,997,000 $334 Unknown
756 Navigators Point 4 3.5 5,524 $1,995,000 $325 Unknown
Average: 3.5 2.8 2,807 $392,899 $146 152 days
Viewing 1 - 25 of 1332
Viewing 1 - 25 of 1332
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Shorewinds Court 5 5 N/A $2,685,000 $2,750,000 Unknown Unknown 6/29/23
477 Luther Land Road 3 4 N/A $2,550,000 $2,550,000 Unknown Unknown 8/31/23
604 Eastview Court 5 4 N/A $2,499,000 $2,465,000 Unknown Unknown 8/14/23
319 Greentree Court 4 6 N/A $2,490,000 $2,335,000 Unknown Unknown 5/8/23
420 E Waterside Drive 5 5 N/A $2,299,000 $2,299,000 Unknown Unknown 4/12/23
416 Lakestone Court 5 6 N/A $2,300,000 $2,250,000 Unknown Unknown 4/17/23
503 Clearview Drive 6 5 N/A $2,225,000 $2,225,000 Unknown Unknown 3/31/23
116 Rollingwood Drive 5 5 N/A $2,325,000 $2,160,000 Unknown Unknown 5/16/23
307 Falling Leaf Court 6 7 N/A $2,249,000 $2,150,000 Unknown Unknown 5/2/23
1241 Yellowood Drive 4 4 N/A $2,249,000 $2,100,000 Unknown Unknown 5/15/23
170 W Bay View Drive 5 6 N/A $1,978,000 $1,978,000 Unknown Unknown 8/14/23
113 Lindos Drive 5 4 N/A $1,994,000 $1,970,000 Unknown Unknown 9/8/23
9024 Fairview Church Road N/A N/A N/A $1,995,000 $1,850,000 Unknown Unknown 7/26/23
812 Kingsford Court 4 4 N/A $1,988,000 $1,820,000 Unknown Unknown 5/19/23
756 Navigators Point 4 4 N/A $1,995,000 $1,800,000 Unknown Unknown 9/19/23
305 Wynswept Pointe 4 4 N/A $1,795,000 $1,775,000 Unknown Unknown 4/28/23
357 Stardust Lane 4 5 N/A $1,850,000 $1,750,000 Unknown Unknown 8/31/23
806 Elmtree Lane 4 6 N/A $1,995,000 $1,750,000 Unknown Unknown 8/10/23
521 Rosedale Way 4 6 N/A $1,700,000 $1,700,000 Unknown Unknown 8/11/23
901 Southwind Court 4 4 N/A $1,749,000 $1,675,000 Unknown Unknown 6/1/23
685 Turtle Cove Road 4 5 N/A $1,650,000 $1,600,000 Unknown Unknown 8/16/23
504 Petty Cove Lane 4 4 N/A $1,699,000 $1,600,000 Unknown Unknown 5/22/23
802 Clearlake Point 4 3 N/A $1,549,000 $1,549,000 Unknown Unknown 6/14/23
702 Navigators Point 4 3 N/A $1,588,800 $1,510,000 Unknown Unknown 3/31/23
418 E Waterside Drive 4 3 N/A $1,599,999 $1,505,000 Unknown Unknown 4/6/23
Average: 3.3 2.7 1,380 $454,699 $443,241 $34 58 days
Viewing 1 - 25 of 392
Viewing 1 - 25 of 392

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated