Seneca SC Real Estate Market Report

or Create your own market report

Seneca is a city in Oconee County, in South Carolina. The population is approximately 8,356. Seneca was founded as Seneca City and later named for a nearby Native American village and the Seneca River. There are plenty of historical attractions to see, such as Alexander-Hill House, Faith Cabin Library at Seneca Junior College and much more!! The city of Seneca has some of the best schools for your children and also has great job opportunities. If you are looking for homes for sale with a relaxation feel to it, then Seneca is the place for you. On this Seneca, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Seneca.

Use the links above to sign up to receive the monthly Seneca market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Seneca or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Sunset Bay Boulevard 5 6 N/A $5,900,000 Unknown Unknown
00 Relax Way N/A N/A N/A $5,000,000 Unknown Unknown
140 Sunset Bay Boulevard 5 6 N/A $4,900,000 Unknown Unknown
223 Luther Land Road Unit Lot 1 Beckland Estates at Lake Keowee 5 6.5 5,400 $3,499,999 $648 303 days
223 Luther Land Road 5 7 N/A $3,499,999 Unknown Unknown
1437 Davis Mill Road N/A N/A N/A $3,400,000 Unknown Unknown
40.87 acres Clemson Boulevard N/A N/A N/A $2,665,861 Unknown Unknown
319 Greentree Court 4 5 5,200 $2,490,000 $478 57 days
319 Greentree Court 4 6 N/A $2,490,000 Unknown Unknown
416 Lakestone Court 5 6 N/A $2,300,000 Unknown Unknown
1241 Yellowood Drive 4 4 N/A $2,249,000 Unknown Unknown
307 Falling Leaf Court 6 7 N/A $2,249,000 Unknown Unknown
806 Elmtree Lane 4 5.5 5,000 $2,249,000 $449 161 days
806 Elmtree Lane 4 6 N/A $2,249,000 Unknown Unknown
503 Clearview Drive 6 5 N/A $2,225,000 Unknown Unknown
113 Lindos Drive 5 4 N/A $2,150,000 Unknown Unknown
861 Durham Brown Road 5 6 N/A $1,999,678 Unknown Unknown
812 Kingsford Court 4 4 N/A $1,988,000 Unknown Unknown
123 & Debra Street N/A N/A N/A $1,800,000 Unknown Unknown
305 Wynswept Pointe Unit Lot 14 East Shores 4 3.5 3,600 $1,795,000 $498 20 days
305 Wynswept Pointe 4 4 N/A $1,795,000 Unknown Unknown
207 Sleepy Oak Court 4 4 N/A $1,750,000 Unknown Unknown
504 Petty Cove Lane 4 4 5,000 $1,750,000 $350 31 days
504 Petty Cove Lane 4 4 N/A $1,750,000 Unknown Unknown
901 Southwind Court Unit Lot 93 Beacon Shores 4 4 4,000 $1,749,000 $437 160 days
Average: 3.4 2.6 2,574 $507,447 $257 133 days
Viewing 1 - 25 of 363
Viewing 1 - 25 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Lakestone Court 5 6 4,600 $2,300,000 $500 1 day
420 E Waterside Drive 5 4.5 5,000 $2,299,000 $459 2 days
420 E Waterside Drive 5 5 N/A $2,299,000 Unknown Unknown
503 Clearview Drive 6 4.5 4,800 $2,225,000 $463 3 days
812 Kingsford Court 4 3.5 3,800 $1,988,000 $523 20 days
811 Marina Pointe Court 5 5.5 7,000 $1,690,000 $241 42 days
702 Navigators Point 4 3 4,400 $1,588,800 $361 13 days
702 Navigators Point 4 3 N/A $1,588,800 Unknown Unknown
127 Martins Pointe Drive 3 3 N/A $975,000 Unknown Unknown
11051 Fairview Church Road 4 3.5 3,400 $850,000 $250 3 days
11051 Fairview Church Road 4 4 N/A $850,000 Unknown Unknown
Wells Highway N/A N/A N/A $700,000 Unknown Unknown
504 Ridgewood Court 4 3.5 2,400 $695,000 $289 2 days
309 Valley View Drive 4 3 N/A $495,000 Unknown Unknown
3254 Championship Drive 4 3 N/A $454,096 Unknown Unknown
3258 Championship Drive 3 3 N/A $435,604 Unknown Unknown
4107 Turnberry Loop 3 2 N/A $422,087 Unknown Unknown
7F Cross Creek Drive 3 2 N/A $411,787 Unknown Unknown
505 Dalton Road 3 3 N/A $399,999 Unknown Unknown
127A Shallowford Way 4 3 3,200 $390,000 $121 9 days
127A Shallowford Way 4 3 N/A $390,000 Unknown Unknown
15071 Beacon Ridge Drive 4 3 N/A $375,000 Unknown Unknown
604 Nellwood Drive Unit Lot 6 Grover Square 3 2 2,000 $375,000 $187 44 days
550 Karmon Drive 3 3 N/A $374,900 Unknown Unknown
550 Karmon Drive 3 2 1,600 $374,900 $234 97 days
Average: 3.5 2.8 3,213 $493,466 $287 38 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
606 Coleridge Court 4 4 N/A $3,450,000 $3,290,000 Unknown Unknown 3/13/23
200 Belle Pines Court 4 5 5,200 $3,500,000 $3,150,000 $605 152 days 11/4/22
200 Belle Pines Court 4 6 N/A $3,500,000 $3,150,000 Unknown Unknown 11/4/22
6 Heritage Point 6 7 N/A $2,800,000 $2,590,000 Unknown Unknown 11/4/22
206 Island View Lane 4 4 5,400 $2,485,000 $2,350,000 $435 76 days 2/6/23
206 Island View Lane 4 4 N/A $2,485,000 $2,350,000 Unknown Unknown 2/6/23
18035 Mallard Bend Road 4 5 N/A $2,270,000 $2,270,000 Unknown Unknown 3/3/23
417 Lakestone Court 4 4 4,000 $2,100,000 $2,050,000 $512 9 days 12/28/22
417 Lakestone Court 4 5 N/A $2,100,000 $2,050,000 Unknown Unknown 12/28/22
202 Pinecroft Court 4 4 N/A $2,245,000 $2,050,000 Unknown Unknown 11/10/22
314 Oakleaf Court 4 4 N/A $1,822,222 $1,760,000 Unknown Unknown 12/1/22
18184 Eagle Point 4 3.5 4,000 $1,699,000 $1,750,860 $437 4 days 12/12/22
18184 Eagle Point 4 4 N/A $1,699,000 $1,750,860 Unknown Unknown 12/12/22
404 Windy Pines Lane 4 3 N/A $1,795,000 $1,750,000 Unknown Unknown 3/6/23
639 Waterway Lane Unit Lot 6 Hidden Harbor 4 4.5 4,000 $1,649,000 $1,700,000 $425 0 days 10/14/22
639 Waterway Lane 4 5 N/A $1,649,000 $1,700,000 Unknown Unknown 10/14/22
166 South Oak Pointe Drive 5 5 N/A $1,690,000 $1,625,000 Unknown Unknown 10/4/22
142 East Waterford Drive 4 4 5,000 $1,750,000 $1,610,725 $322 31 days 1/31/23
142 East Waterford Drive 4 4 N/A $1,750,000 $1,610,725 Unknown Unknown 1/31/23
10081 Maughan Trail 5 5 N/A $1,685,000 $1,600,000 Unknown Unknown 10/21/22
1703 Keowee Lakeshore Drive 5 5.5 4,200 $1,750,000 $1,450,000 $345 34 days 12/8/22
1703 Keowee Lakeshore Drive 5 6 N/A $1,750,000 $1,450,000 Unknown Unknown 12/8/22
105 Meadowcrest Drive 4 3 N/A $1,350,000 $1,350,000 Unknown Unknown 11/15/22
Lot 4 Bennye Drive N/A N/A N/A $1,595,000 $1,275,000 Unknown Unknown 2/17/23
123 Pineridge Point Drive 4 3.5 3,800 $1,265,000 $1,265,000 $332 5 days 1/10/23
Average: 3.4 2.7 2,274 $460,826 $438,444 $231 62 days
Viewing 1 - 25 of 365
Viewing 1 - 25 of 365