Salem SC Real Estate Market Report

or Create your own market report

Salem is a town in Oconee County, in South Carolina. This town is very small, the population is less than 200. This town is in tuned with nature. They provide opportunities to have fun as a community, such as outdoor recreation, hunting, fishing and much more!! If you are looking for homes for sale that is close to nature, then Salem is the place for you. On this Salem, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Salem.

Use the links above to sign up to receive the monthly Salem market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Salem or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Jocassee Point Road 6 6.5 N/A $3,495,000 Unknown Unknown
213 Jocassee Point Road 6 7 N/A $3,495,000 Unknown Unknown
206 Jocassee Point 6 6 N/A $3,425,000 Unknown Unknown
16791 N Highway 11 N/A N/A N/A $3,200,000 Unknown Unknown
16791 N Highway 11 Highway N/A N/A N/A $3,200,000 Unknown Unknown
331 Old Chapman Bridge Road 5 6 N/A $2,995,000 Unknown Unknown
311 Eagles Bend Trail 4 6 N/A $2,695,000 Unknown Unknown
No address 4 3.5 N/A $2,599,000 Unknown Unknown
42 Cardinal Point 4 4 N/A $2,599,000 Unknown Unknown
351 Long Cove Trail 4 5 N/A $1,899,000 Unknown Unknown
656 Crystal Cove Trail N/A N/A N/A $1,799,900 Unknown Unknown
407 Crossbill Court 3 3.5 N/A $1,750,000 Unknown Unknown
407 Crossbill Court 3 4 N/A $1,750,000 Unknown Unknown
Lot 16 Crestone Court N/A N/A N/A $1,750,000 Unknown Unknown
No address 6 5 N/A $1,748,500 Unknown Unknown
201 E Wynward Pointe Drive 6 5 N/A $1,748,500 Unknown Unknown
No address 4 2.5 N/A $1,650,000 Unknown Unknown
14 Eastern Point 4 3 N/A $1,650,000 Unknown Unknown
Lot 13 Grays Peak Drive N/A N/A N/A $1,300,000 Unknown Unknown
111 Ridge Top Lane 4 4.5 N/A $1,269,000 Unknown 0 days
111 Ridge Top Lane 4 5 N/A $1,269,000 Unknown Unknown
275 & 277 Jocassee Lake Road 5 6 N/A $1,250,000 Unknown Unknown
665 Whisper Lane 4 4.5 N/A $1,200,000 Unknown Unknown
665 Whisper Lane 4 5 N/A $1,200,000 Unknown Unknown
51 Mainsail Drive 4 4 N/A $1,124,000 Unknown Unknown
Average: 3.8 3.4 0 $445,703 $0 -50 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Crystal Cove Trail 6 5.5 7,761 $4,750,000 $556 Unknown
207 Sunrise Pointe Way 5 7.5 7,043 $4,199,000 $596 Unknown
215 E Wynward Pointe Drive 5 6.5 8,000 $3,600,000 $437 Unknown
138 Blue Water Trail 4 7.5 9,976 $3,575,000 $335 Unknown
405 Evergreen Trail 5 6.5 6,066 $3,499,000 $523 Unknown
177 Fisher Knob Road 5 6.5 4,200 $3,100,000 $714 Unknown
537 Big Creek Way 4 5.5 7,946 $3,090,000 $361 Unknown
165 Ridge Top Lane 6 7.5 9,720 $2,995,000 $226 Unknown
235 Jasmine Point 5 7.5 9,800 $2,895,000 $259 Unknown
375 Mccalls Drive 5 4.5 8,356 $2,880,000 $341 Unknown
401 Eagle Nest Court 6 6.5 5,472 $2,879,000 $502 Unknown
810 Rockcrest Way 5 4.5 5,219 $2,850,000 $547 Unknown
320 Knollwood Drive 5 5 5,628 $2,759,000 $465 Unknown
541 Old Chapman Bridge Road 5 5.5 6,062 $2,649,000 $440 80 days
401 Eagle Nest Court 6 6.5 5,940 $2,595,000 $395 Unknown
503A Round House Point 3 3 4,612 $2,495,000 $487 Unknown
601 Majesty Court 6 6 6,000 $2,490,000 $320 Unknown
713 Timberbrook Trail 4 4.5 4,176 $2,485,000 $654 Unknown
162 Ridge Top Lane 5 6.5 4,870 $2,450,000 $513 Unknown
556 Old Chapman Bridge Road 5 4.5 6,010 $2,399,000 $399 244 days
340 Long Cove Trail 4 4.5 7,042 $2,375,000 $323 Unknown
314 Knollwood Drive 4 6.5 9,600 $2,300,000 $239 Unknown
231 Jasmine Point 5 5.5 5,977 $2,295,000 $381 Unknown
548 Riverstone Drive 4 3.5 5,516 $2,249,999 $394 Unknown
00 Fishers Knob N/A N/A N/A $2,200,000 Unknown Unknown
Average: 3.6 3.4 3,737 $572,350 $194 513 days
Viewing 1 - 25 of 606
Viewing 1 - 25 of 606
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
665 Crystal Cove Trail 6 6 N/A $4,750,000 $4,316,000 Unknown Unknown 9/1/23
411 Evergreen Trail 4 6 N/A $2,999,000 $2,999,000 Unknown Unknown 5/24/23
375 Mccalls Drive 5 5 N/A $2,880,000 $2,850,000 Unknown Unknown 7/12/23
24 Eastern Point 5 6 N/A $2,800,000 $2,750,000 Unknown Unknown 9/19/23
556 Old Chapman Bridge Road 5 5 N/A $2,399,000 $2,399,000 Unknown Unknown 5/2/23
548 Riverstone Drive 4 4 N/A $2,249,999 $2,175,000 Unknown Unknown 8/11/23
325 Long Cove Trail 4 4 N/A $1,899,000 $1,880,000 Unknown Unknown 7/28/23
7 Rum Row Court 3 4 N/A $1,795,000 $1,750,000 Unknown Unknown 8/25/23
4 Point North Drive 5 6 N/A $1,798,000 $1,750,000 Unknown Unknown 6/7/23
403 Crossbill Court 4 4 N/A $1,729,900 $1,700,000 Unknown Unknown 6/16/23
216 Rocky Springs Drive 4 3 N/A $1,699,000 $1,650,000 Unknown Unknown 8/21/23
216 E Wynward Pointe Drive 5 4 N/A $1,799,000 $1,650,000 Unknown Unknown 7/25/23
6 Skipper Lane 6 6 N/A $1,595,000 $1,595,000 Unknown Unknown 6/16/23
40 Foremast Drive 4 3 N/A $1,650,000 $1,550,000 Unknown Unknown 4/28/23
1 Lighthouse Court 3 4 N/A $1,490,000 $1,490,000 Unknown Unknown 7/18/23
8 High Water Court 4 4 N/A $1,475,000 $1,480,000 Unknown Unknown 9/21/23
415 Natures View Drive 4 5 N/A $1,399,000 $1,426,000 Unknown Unknown 8/24/23
55 Gulf Stream Lane 3 4 N/A $1,578,000 $1,425,000 Unknown Unknown 5/3/23
504 Bellhaven Court 4 4 N/A $1,349,000 $1,349,000 Unknown Unknown 9/18/23
525 Bellhaven Court 4 4 N/A $1,279,000 $1,269,000 Unknown Unknown 6/30/23
630 N Flagship Drive 4 4 N/A $1,299,676 $1,250,000 Unknown Unknown 4/26/23
506 Turtlehead Drive 3 2 N/A $1,199,000 $1,175,000 Unknown Unknown 7/12/23
10 Cardinal Point 3 3 N/A $1,100,000 $1,100,000 Unknown Unknown 6/21/23
3 Navigator Court 4 4 N/A $1,098,000 $1,085,000 Unknown Unknown 8/21/23
410 Shimmering Water Lane 3 4 N/A $998,000 $998,000 Unknown Unknown 4/28/23
Average: 3.3 3.1 0 $592,156 $571,640 $0 N/A day
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated