Slater-Marietta SC Real Estate Market Report

or Create your own market report

Slater-Marietta is located in the Greenville County, in South Carolina. The area was named after the Slater family, who started Slater Mill in 1927 and built the village around it. The population of Slater-Marietta is approximately 2,176. If you are looking for a town that has a quiet and small feel to it, then Slater-Marietta is the place for you to find a home for sale. On this Slater-Marietta, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Slater-Marietta.

Use the links above to sign up to receive the monthly Slater-Marietta market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Slater-Marietta or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Duck Hawk Way 3 4 4,400 $1,590,000 $361 298 days
115 Garden Gate Trail 5 4.5 6,000 $1,500,000 $250 93 days
52 Green Wing Teal Way 3 2.5 3,000 $1,350,000 $450 108 days
1 Crescent Pinyon Way 3 3.5 2,600 $1,245,000 $478 93 days
123 Garden Gate Trail 4 3.5 3,000 $1,100,000 $366 86 days
29 Speckled Grouse Way N/A 0 N/A $949,000 Unknown 179 days
14 River Ridge Road 4 4 3,200 $910,000 $284 45 days
215 Oak View Drive 4 2.5 3,000 $895,000 $298 0 days
330 Blue Bonnet Trail N/A 0 N/A $850,000 Unknown 60 days
160 Eliza Lane 4 3.5 3,000 $849,000 $283 80 days
18 Garden Gate Trail 4 3 3,000 $839,000 $279 80 days
375 Blue Bonnet Trail Unit Lot 61 N/A 0 N/A $799,540 Unknown 138 days
220 Wood Violet Trail N/A 0 N/A $799,000 Unknown 564 days
181 Crowne Hill Way N/A 0 N/A $795,000 Unknown 1766 days
530 Keeler Bridge Rd 3 3 2,700 $775,000 $287 164 days
530 Keeler Bridge Road 3 2.5 2,600 $775,000 $298 164 days
2710 Geer Highway N/A 0 N/A $699,000 Unknown 458 days
30 Speckled Grouse Way N/A 0 N/A $595,000 Unknown 758 days
38 Chippewa Court 3 2.5 2,600 $564,700 $217 138 days
115 Keeler Bridge Road 3 2 1,200 $550,000 $458 32 days
505 Apache Place 3 2.5 2,600 $538,900 $207 314 days
500 Apache Place 3 2.5 2,600 $538,900 $207 417 days
207 Eagles Crest Drive 3 2.5 2,000 $519,040 $259 280 days
271 River Road N/A 0 N/A $499,999 Unknown 374 days
614 Bannock Court 3 2.5 2,800 $478,900 $171 333 days
Average: 3.1 1.0 2,318 $366,776 $263 308 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Chippewa Court 3 3 2,644 $564,700 $213 181 days
505 Apache Place 3 3 2,644 $538,900 $203 359 days
500 Apache Place 3 3 2,644 $538,900 $203 346 days
207 Eagles Crest Drive 3 3 2,147 $519,040 $241 299 days
34 Chippewa Drive 3 2.5 2,200 $493,500 $224 245 days
34 Chippewa Court 3 3 2,243 $493,500 $220 212 days
614 Bannock Court 3 3 2,900 $478,900 $165 349 days
22 Chippewa Court 3 2 2,065 $470,100 $227 300 days
22 Chippewa Court 3 2 2,000 $464,300 $232 267 days
201 Eagles Crest Drive 3 2 2,065 $464,300 $224 299 days
405 Navajo Court 3 2.5 2,200 $438,500 $199 241 days
405 Navajo Court 3 3 2,433 $438,500 $180 177 days
135 Eagles Crest Drive Unit PS Lot 65 3 2 2,000 $404,300 $202 280 days
135 Eagles Crest Drive 3 2 2,209 $404,300 $183 299 days
844 Cedar Road 3 2 N/A $275,000 Unknown Unknown
189 Crowne Hill Way N/A 0 N/A $250,000 Unknown 49 days
138 Pittman Road 3 2 N/A $127,500 Unknown Unknown
138 Pittman Road 3 2 1,000 $127,500 $127 4 days
320 Sherwood Road 3 2 1,400 $75,500 $53 87 days
500 Freeman Bridge Road N/A 0 N/A $20,000 Unknown 159 days
Average: 3.0 2.2 2,174 $379,362 $193 33 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Grey Widgeon Trail 4 4.5 5,800 $1,650,000 $1,805,000 $311 1 day 12/5/22
210 Blue Bonnet Trail N/A 0 N/A $695,000 $653,000 Unknown 554 days 12/14/22
512 Apache 3 3 2,644 $630,395 $630,395 $238 334 days 3/13/23
512 Apache Place 3 2.5 2,800 $630,395 $630,395 $225 0 days 3/13/23
929 Robertson Bluff Court 4 2.5 2,800 $624,900 $620,000 $221 10 days 6/2/23
629 Bannock Court 3 2 2,243 $542,507 $542,507 $241 386 days 5/24/23
629 Bannock Court 3 2 2,200 $542,507 $542,507 $246 28 days 5/24/23
40 Danna View Court 3 3.5 3,200 $525,000 $500,000 $156 4 days 1/13/23
409 Navajo Court 3 3 2,243 $479,222 $479,222 $213 274 days 5/31/23
409 Navajo Court 3 2.5 2,200 $479,222 $479,222 $217 155 days 5/31/23
626 Bannock Court 3 3 2,243 $470,500 $470,500 $209 269 days 1/6/23
626 Bannock Court 3 2.5 2,200 $470,500 $470,500 $213 0 days 1/6/23
516 Apache Place 3 2 2,065 $457,712 $465,471 $225 283 days 1/20/23
516 Apache Place 3 3 2,000 $465,471 $465,471 $232 0 days 1/20/23
416 Navajo Court 3 3 2,243 $452,465 $452,465 $201 380 days 4/27/23
416 Navajo Court 3 2.5 2,200 $452,465 $452,465 $205 0 days 4/27/23
142 Eagles Crest Drive 3 2 2,243 $426,200 $426,200 $190 252 days 12/21/22
142 Eagles Crest Drive 3 2 2,000 $426,200 $426,200 $213 0 days 12/21/22
48 Danna View Court 3 2.5 1,400 $399,900 $420,000 $300 2 days 5/19/23
Blue Bonnet Trail Unit CMP-WV-035 N/A 0 N/A $419,900 $405,000 Unknown 270 days 5/1/23
501 Cedar Road 3 2 2,000 $345,000 $370,000 $185 7 days 12/29/22
10 Bridges Avenue 3 3 1,800 $373,000 $365,000 $202 47 days 3/10/23
321 Woodland Road 3 2.5 1,800 $360,000 $360,000 $200 3 days 4/13/23
630 Mcconnell Road 4 3 N/A $350,000 $360,000 Unknown Unknown 3/10/23
630 McConnell Rd 4 3 2,088 $350,000 $360,000 $172 46 days 3/10/23
Average: 3.0 1.7 1,890 $297,235 $292,217 $186 120 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70