Simpsonville SC Real Estate Market Report

or Create your own market report

Simpsonville is one of the fastest growing cities in South Carolina. There are several family-friendly neighborhoods to choose from, and many opportunities for both work and leisure.  On this Simpsonville, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Simpsonville.

Use the links above to sign up to receive the monthly Simpsonville market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Simpsonville or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2975 Roper Mountain Road 6 11.5 N/A $22,000,000 Unknown Unknown
602 Harrison Bridge Road N/A N/A N/A $4,750,000 Unknown Unknown
20 White Crescent Lane 6 7.5 N/A $2,900,000 Unknown Unknown
4 White Crescent Lane 6 7.5 N/A $2,850,000 Unknown Unknown
109 Hipps Road N/A N/A N/A $2,500,000 Unknown Unknown
205 Sanders Place 5 6.5 N/A $2,470,000 Unknown Unknown
205 Sanders 5 7 7,452 $2,470,000 $331 126 days
W Georgia Road N/A N/A N/A $1,800,000 Unknown Unknown
639 Scuffletown Road N/A N/A N/A $1,600,000 Unknown Unknown
271 Ridge Way 5 5 N/A $1,500,000 Unknown Unknown
271 Ridge Way 5 5 N/A $1,500,000 Unknown Unknown
17 Vintage Oaks Way 4 3.5 N/A $1,500,000 Unknown 0 days
123 Kilgore Circle 5 4.5 N/A $1,370,000 Unknown Unknown
711 Brixton Circle 4 3.5 N/A $1,360,000 Unknown Unknown
109 Annas Place 4 4.5 N/A $1,275,000 Unknown Unknown
14 Calaverdi Court 4 4.5 N/A $1,275,000 Unknown Unknown
2340 & 2404 Woodruff Road N/A N/A N/A $1,250,000 Unknown Unknown
Black Road N/A N/A N/A $1,200,000 Unknown Unknown
208 Chestnut Pond Lane 4 3 N/A $1,200,000 Unknown 7 days
00 Bridges Road N/A N/A N/A $1,150,000 Unknown Unknown
6 Bentford Court 4 3.5 N/A $1,095,000 Unknown Unknown
102 Kingsgate Court 4 5 N/A $1,080,000 Unknown Unknown
102 Kingsgate 4 5 4,481 $1,080,000 $241 108 days
109 Notttinghill Court 4 3.5 N/A $1,075,000 Unknown Unknown
20 Green Hill Drive 4 4.5 N/A $1,035,000 Unknown Unknown
Average: 3.8 2.9 2,685 $526,751 $168 85 days
Viewing 1 - 25 of 400
Viewing 1 - 25 of 400
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Kingswood Circle 4 3 N/A $549,000 Unknown Unknown
Average: 4.0 3.0 0 $549,000 $0 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Putney Bridge Lane 5 6.5 5,409 $2,350,000 $2,350,000 $434 Unknown 9/27/23
18 Finsbury Lane 5 6.5 6,994 $2,690,000 $2,350,000 $336 Unknown 10/2/23
318 Coachman Drive 5 4.5 4,234 $2,369,000 $2,220,000 $524 Unknown 9/11/23
318 Coachman Drive 5 5 N/A $2,369,000 $2,220,000 Unknown Unknown 9/11/23
1104 Neely Ferry Road 4 3 3,800 $2,000,000 $2,000,000 $526 Unknown 9/7/23
405 Chancery Lane 5 4.5 5,537 $1,787,681 $1,687,681 $304 Unknown 10/9/23
105 Powers Garden Road 5 4.5 6,179 $1,795,000 $1,450,000 $234 Unknown 11/3/23
508 Brixton Circle 4 3.5 3,848 $1,575,000 $1,445,000 $375 Unknown 7/21/23
304 Waterford Fall Way 4 4 3,646 $1,418,199 $1,418,199 $388 304 days 6/30/23
314 Redfern Court 5 4.5 4,431 $1,299,000 $1,313,000 $296 7 days 8/7/23
140 Club Drive 5 7.5 10,106 $1,790,000 $1,300,000 $128 Unknown 8/16/23
21 Jenkins Farm Way 5 4.5 6,526 $1,399,900 $1,300,000 $199 Unknown 6/21/23
11 Finsbury Lane 5 3.5 3,617 $1,299,900 $1,257,500 $347 Unknown 7/28/23
307 Hipps (A) Road 5 4.5 5,762 $1,299,000 $1,250,000 $216 Unknown 10/11/23
307 Hipps 5 5 5,762 $1,299,000 $1,250,000 $216 118 days 10/11/23
413 Chancery Lane 4 4.5 4,037 $1,225,000 $1,225,000 $303 Unknown 9/28/23
2 Dempsey Glen Lane 4 3.5 4,600 $1,200,000 $1,200,000 $260 Unknown 9/25/23
104 Land Grant Drive 4 5.5 5,050 $1,150,000 $1,175,000 $232 Unknown 6/28/23
1315 Moore Road 4 4.5 4,389 $1,095,000 $1,130,000 $257 Unknown 6/27/23
2 Gatwick Lane 4 5.5 3,901 $1,199,999 $1,129,000 $289 Unknown 7/28/23
119 Chestnut Pond Lane 4 4 3,481 $1,150,000 $1,100,000 $316 0 days 9/22/23
401 N Main Street N/A N/A 8,067 $1,249,500 $1,100,000 $136 Unknown 8/14/23
101 Joseph Fletcher Way 4 4.5 3,475 $1,089,000 $1,089,000 $313 114 days 8/7/23
9 Hemingford Circle 4 4.5 4,400 $1,100,000 $1,060,000 $240 Unknown 9/6/23
117 Chestnut Pond Lane 4 4.5 3,616 $1,049,000 $1,035,000 $286 Unknown 9/29/23
Average: 3.7 2.7 2,448 $424,454 $418,569 $173 139 days
Viewing 1 - 25 of 1013
Viewing 1 - 25 of 1013

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated