North Main Subdivision Real Estate Market Report

or Create your own market report

North Main subdivision is located off of W. Avondale Dr. onto Arcadia Dr., in the populous city of Greenville, SC. This large subdivision consists of beautiful 1-3+ story homes, which can include a basement, deck, patio, balcony, thermal windows, etc. North Main subdivision is conveniently near great schools, restaurants, job opportunities, hospitals, and places to shop. If you are looking for a beautiful home in a family-friendly environment, then let North Main subdivision be the perfect choice for you and your family. 

On this North Main Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in North Main.

Use the links above to sign up to receive the monthly North Main market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in North Main or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
619 Summit Drive 2 2 1,468 $500,000 $340 5 days
222 Buist Avenue 4 3 2,452 $1,030,000 $420 16 days
2 Druid Street 2 1 1,045 $309,900 $296 16 days
21 Parkside Drive 5 5.5 4,489 $2,999,000 $668 26 days
N Avondale Drive N/A N/A N/A $750,000 Unknown 30 days
112 Randall Street 3 3 1,796 $799,900 $445 30 days
11 Tabor Street 2 1 898 $398,000 $443 30 days
8 Northwood Avenue 3 2 1,829 $589,000 $322 45 days
1730 N Main Street 5 4.5 5,144 $2,825,000 $549 46 days
207 Croft Street 3 3 2,633 $1,119,000 $424 51 days
312 Mcdonald Street 3 2 2,218 $944,900 $426 101 days
726 Rutherford Road 4 2.5 2,785 $595,000 $213 145 days
Average: 3.3 2.7 2,432 $1,071,641 $413 45 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 W Mountainview Avenue 5 5.5 4,737 $1,899,609 $401 30 days
Average: 5.0 5.5 4,737 $1,899,609 $401 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 W Montclair Avenue 3 2 1,758 $600,000 $574,000 $326 50 days 7/17/26
14 Paris View Drive 2 1 826 $374,900 $365,000 $441 34 days 7/10/26
13 Croft Street 3 2.5 2,064 $874,450 $844,000 $408 40 days 7/2/26
11 Druid Street 2 1 1,070 $329,000 $327,000 $305 49 days 6/26/26
217 E Avondale Drive 4 3.5 3,250 $1,700,000 $1,825,000 $561 53 days 6/23/26
15 Wilton Street 3 3 2,606 $1,190,000 $1,130,000 $433 32 days 6/22/26
407 Ashley Avenue 3 2.5 1,799 $775,000 $775,000 $430 56 days 6/16/26
513 Summit Drive 3 2 1,572 $549,000 $522,000 $332 55 days 6/11/26
20 W Mountainview Avenue 3 2 1,448 $674,609 $660,000 $455 35 days 6/10/26
623 N Main Street Unit Unit 1 3 3.5 3,006 $1,350,000 $1,275,000 $424 33 days 5/21/26
15 Pinehurst Drive 4 3.5 3,536 $1,450,000 $1,460,000 $412 34 days 5/21/26
17 Arcadia Drive 3 3 2,000 $775,000 $775,000 $387 31 days 5/20/26
26 Windsor Drive N/A N/A N/A $525,000 $450,000 Unknown 296 days 5/15/26
605 Bennett Street 3 2 1,620 $599,000 $575,000 $354 42 days 5/8/26
214 Mcdonald Street 3 2 2,523 $1,050,000 $1,150,000 $455 34 days 5/1/26
4 E Montclair Avenue 2 2 2,182 $987,000 $975,000 $446 52 days 4/20/26
8 Buist Avenue 4 3.5 2,808 $1,475,000 $1,460,000 $519 35 days 4/8/26
40 Westview Avenue 3 2 1,200 $350,000 $383,500 $319 20 days 4/2/26
321 W Earle Street 3 3.5 2,845 $1,125,000 $1,060,000 $372 65 days 3/27/26
5 Mcdonald Street 2 1 1,038 $335,000 $340,000 $327 27 days 3/13/26
907 Townes Street 3 2 1,069 $470,000 $462,500 $432 125 days 2/27/26
315 Croft Street 4 3.5 3,390 $1,245,000 $1,150,000 $339 163 days 2/27/26
405 Croft Street 4 3.5 2,808 $1,350,000 $1,323,000 $471 47 days 2/26/26
106 E Earle Street 6 3.5 N/A $900,000 $822,000 Unknown 49 days 2/26/26
29 Westview Avenue 4 5 3,852 $1,615,000 $1,615,000 $419 0 days 2/18/26
Average: 3.2 2.6 2,128 $864,948 $850,107 $396 57 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated