North Main Subdivision Real Estate Market Report

or Create your own market report

North Main subdivision is located off of W. Avondale Dr. onto Arcadia Dr., in the populous city of Greenville, SC. This large subdivision consists of beautiful 1-3+ story homes, which can include a basement, deck, patio, balcony, thermal windows, etc. North Main subdivision is conveniently near great schools, restaurants, job opportunities, hospitals, and places to shop. If you are looking for a beautiful home in a family-friendly environment, then let North Main subdivision be the perfect choice for you and your family. 

On this North Main Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in North Main.

Use the links above to sign up to receive the monthly North Main market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in North Main or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 E Montclair Avenue 5 3 3,200 $1,525,000 $476 2 days
34 Brookside Circle 3 2 1,580 $439,900 $278 7 days
206 Randall Street 4 2.5 2,129 $1,599,000 $751 12 days
105 Morningdale Drive 3 3 3,628 $999,000 $275 21 days
728 Rutherford Road 4 4.5 2,545 $1,224,500 $481 29 days
14 Russell Avenue 5 5 3,782 $1,799,000 $475 31 days
15 Meadow Crest Circle 4 3.5 2,247 $699,900 $311 37 days
220 Buist Avenue 3 2 1,410 $596,000 $422 43 days
619 Summit Drive 2 2 1,468 $475,000 $323 58 days
118 James Street 6 6 5,400 $1,695,000 $313 59 days
7 W Avondale Drive 4 3.5 2,700 $1,250,609 $463 85 days
23 Buist Avenue 3 3 3,085 $1,650,000 $534 89 days
2 Druid Street 2 1 1,045 $309,900 $296 107 days
Average: 3.7 3.2 2,632 $1,097,139 $415 45 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 E Montclair Avenue 4 3.5 2,879 $1,425,000 $494 36 days
27 Harcourt Drive 2 2 1,756 $700,000 $398 50 days
Average: 3.0 2.8 2,317 $1,062,500 $446 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Buist Avenue 3 2 1,905 $675,000 $675,000 $354 38 days 9/29/26
9 Kenwood Lane 3 2 1,952 $649,000 $640,000 $327 51 days 9/28/26
17 Pinehurst Drive 5 3.5 3,523 $1,570,000 $1,548,000 $439 49 days 9/22/26
207 Croft Street 3 3 2,633 $1,119,000 $1,050,000 $398 103 days 9/17/26
10 N Avondale Drive 3 2.5 2,375 $774,900 $750,000 $315 66 days 8/31/26
128 W Mountainview Avenue 4 4 4,864 $1,565,000 $1,565,000 $321 41 days 8/28/26
21 Parkside Drive 5 5.5 4,489 $2,750,000 $2,750,000 $612 57 days 8/27/26
210 W Mountainview Avenue 5 5.5 4,737 $1,899,609 $1,800,000 $379 30 days 8/6/26
725 Bennett Street 4 3 3,077 $1,600,000 $1,600,000 $519 37 days 8/3/26
16 Tabor Street 4 2 1,866 $615,000 $602,500 $322 90 days 7/31/26
408 Ashley Avenue 4 3.5 3,070 $1,379,000 $1,300,000 $423 103 days 7/24/26
120 W Montclair Avenue 3 2 1,758 $600,000 $574,000 $326 50 days 7/17/26
14 Paris View Drive 2 1 826 $374,900 $365,000 $441 34 days 7/10/26
13 Croft Street 3 2.5 2,064 $874,450 $844,000 $408 40 days 7/2/26
11 Druid Street 2 1 1,070 $329,000 $327,000 $305 49 days 6/26/26
217 E Avondale Drive 4 3.5 3,250 $1,700,000 $1,825,000 $561 53 days 6/23/26
15 Wilton Street 3 3 2,606 $1,190,000 $1,130,000 $433 32 days 6/22/26
407 Ashley Avenue 3 2.5 1,799 $775,000 $775,000 $430 56 days 6/16/26
513 Summit Drive 3 2 1,572 $549,000 $522,000 $332 55 days 6/11/26
20 W Mountainview Avenue 3 2 1,448 $674,609 $660,000 $455 35 days 6/10/26
623 N Main Street Unit Unit 1 3 3.5 3,006 $1,350,000 $1,275,000 $424 33 days 5/21/26
15 Pinehurst Drive 4 3.5 3,536 $1,450,000 $1,460,000 $412 34 days 5/21/26
17 Arcadia Drive 3 3 2,000 $775,000 $775,000 $387 31 days 5/20/26
26 Windsor Drive N/A N/A N/A $525,000 $450,000 Unknown 296 days 5/15/26
605 Bennett Street 3 2 1,620 $599,000 $575,000 $354 42 days 5/8/26
Average: 3.4 2.8 2,542 $1,054,325 $1,037,980 $405 59 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated