Nicholtown Subdivision Real Estate Market Report

or Create your own market report

Nicholtown subdivision is located off of Laurens Rd. onto Ackley Rd., in the populous city of Greenville, SC. This subdivision consists of beautiful 1-2 story homes, which can include a patio, deck, private front and/or back porches, etc. This subdivision is conveniently near great schools, restaurants, job opportunities, hospitals, and places to shop. If you are looking for a great downsizer in a populous city, then let Nicholtown subdivision be the perfect choice for you and your family.  

On this Nicholtown Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Nicholtown.

Use the links above to sign up to receive the monthly Nicholtown market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Nicholtown or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Greenacre Road 3 3 1,750 $484,000 $276 31 days
29 Baxter Street 3 2 1,255 $340,000 $270 65 days
13 Bigby Street 3 2 1,350 $370,000 $274 129 days
49 Tuskegee Avenue 3 1 927 $339,900 $366 174 days
107 Haviland Avenue 4 2 2,263 $549,000 $242 248 days
226 Maco Terrace 3 2.5 1,976 $509,900 $258 359 days
Average: 3.2 2.1 1,586 $432,133 $281 168 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Baxter Street 2 1 974 $319,900 $315,000 $323 68 days 6/18/26
320 Ackley Road 3 2 1,162 $379,900 $380,000 $327 135 days 6/18/26
12 Harris Lane 3 2 1,473 $424,607 $424,607 $288 51 days 6/15/26
102 Hilton Street 3 2.5 1,845 $485,000 $490,000 $265 48 days 5/15/26
25 Mims Avenue 3 2.5 1,371 $375,000 $315,000 $229 158 days 5/13/26
101 Joseph Mathis Way 3 2.5 1,721 $414,999 $405,000 $235 70 days 4/24/26
120 Clark Street 4 2.5 2,165 $699,000 $640,000 $295 178 days 4/20/26
321 Ackley Road 3 2.5 1,806 $425,000 $390,000 $215 155 days 4/16/26
109 Rebecca Street 3 2 1,040 $270,000 $270,000 $259 197 days 4/1/26
6 Brush Street 3 2.5 1,546 $414,900 $405,000 $261 51 days 3/27/26
105 Joseph Mathis Way 3 2.5 1,428 $374,900 $374,900 $262 58 days 3/23/26
14 Chaney Street 3 2 1,362 $315,000 $315,000 $231 53 days 3/10/26
226 Cowan Court 3 2.5 1,523 $447,000 $425,000 $279 172 days 2/6/26
Average: 3.0 2.2 1,493 $411,169 $396,115 $267 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated