Mauldin SC Real Estate Market Report

or Create your own market report

Mauldin is a small city located in Greenville County, in South Carolina. The population of Mauldin is approximately 25,135. Mauldin is known for their best schools in the Greenville County. Mauldin High School is ranked in the top 550 high schools in the USA with an aveage SAT of 1047. Mauldin Middle School Facilities include computer and science labs, first class library and much more!! Mauldin Elementary School Facilites include computer lab, a media center and much more!! Although Mauldin is most recognized for their academic achievements, this city is great for job hunting and also finding an affordable house to live in. On this Mauldin, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Mauldin.

Use the links above to sign up to receive the monthly Mauldin market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Mauldin or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Murphy Lane N/A N/A N/A $1,400,000 Unknown Unknown
227 E Butler Road N/A N/A N/A $675,000 Unknown Unknown
1 Park Plaza Boulevard N/A N/A N/A $550,000 Unknown Unknown
503 Knollwood Drive 4 3 N/A $549,900 Unknown Unknown
102 Ridan Road 3 3 N/A $549,000 Unknown Unknown
2 Leslie Court 4 2.5 N/A $379,500 Unknown Unknown
435 Peach Grove Place 4 2.5 N/A $374,900 Unknown Unknown
94 Baldwin Circle 3 2 N/A $349,900 Unknown Unknown
401 Middleshare Drive 4 2.5 N/A $349,900 Unknown Unknown
306 Elm Drive 3 2 N/A $349,400 Unknown Unknown
311 Birchwood Lane 3 2 N/A $334,900 Unknown Unknown
460 Bishop Road 3 2 N/A $334,500 Unknown Unknown
126 Pleasant Drive 3 2 N/A $329,900 Unknown Unknown
73 Connaught Court 3 2.5 N/A $325,000 Unknown Unknown
107 Jodibrook Court 4 2.5 N/A $320,000 Unknown Unknown
113 Ted Drive 3 3 N/A $310,000 Unknown Unknown
113 Ted Drive 3 2.5 N/A $310,000 Unknown Unknown
105 Ted Drive 3 2.5 N/A $305,000 Unknown Unknown
114 Devon Drive 4 2 N/A $304,900 Unknown Unknown
102 Double Branch Trail 4 2.5 N/A $294,900 Unknown Unknown
10 Hyde Park Lane 3 2.5 N/A $293,900 Unknown Unknown
9 Marengo Road Unit Lot 61 3 2.5 N/A $289,955 Unknown Unknown
7 Marengo Road Unit lot 60 3 2.5 N/A $279,362 Unknown Unknown
404 Cedar Bluff Way 3 2.5 N/A $274,000 Unknown Unknown
121 Manchester Drive 3 2.5 N/A $269,900 Unknown Unknown
Average: 3.1 2.4 0 $308,426 $0 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Tyrian Drive Unit Lot 154 5 4 4,197 $685,000 $685,000 $163 Unknown 10/17/23
19 W Golden Strip Drive 4 3.5 2,711 $659,900 $659,900 $243 156 days 8/4/23
7 Justify Lane 3 3 2,300 $459,000 $465,000 $202 Unknown 10/6/23
26 Adams Manor Court 5 4 3,392 $454,900 $437,000 $128 Unknown 8/9/23
105 Muirwood Drive 3 2.5 2,853 $435,000 $435,000 $152 Unknown 6/12/23
38 Woodhedge Court 3 2.5 2,208 $424,900 $424,000 $192 Unknown 10/11/23
804 Brooks Road 4 2.5 3,467 $430,000 $424,000 $122 Unknown 8/3/23
303 Thelma Drive 4 3 2,806 $425,000 $411,750 $146 Unknown 9/21/23
409 Adams Mill Road 4 2.5 2,517 $404,900 $404,900 $160 Unknown 11/21/23
18 Adams Manor Court 4 3 2,573 $395,000 $404,000 $157 Unknown 8/28/23
305 Bethel Drive 6 4 3,200 $435,000 $403,000 $125 Unknown 7/28/23
8 Groveview Trail 5 2.5 2,900 $399,990 $399,900 $137 Unknown 8/31/23
25 Groveview Trail 4 3 2,483 $380,000 $380,000 $153 Unknown 7/31/23
407 Adams Mill Road 5 3 3,850 $369,900 $375,000 $97 Unknown 11/8/23
119 Kingsley Drive 3 3 3,442 $369,900 $375,000 $108 Unknown 9/5/23
9 Sea Oats Inlet 4 2.5 2,400 $355,000 $360,000 $150 Unknown 10/27/23
308 Sycamore Drive 5 3 2,570 $349,900 $358,000 $139 Unknown 7/31/23
104 Central Avenue 3 2 2,628 $355,000 $352,500 $134 Unknown 6/23/23
306 Sycamore Drive 4 3 1,568 $355,000 $350,000 $223 Unknown 10/27/23
201 Edmondston Court 3 2 2,000 $345,000 $345,000 $172 Unknown 9/11/23
118 Miller Road 6 4 2,404 $349,000 $340,000 $141 Unknown 11/20/23
434 Peach Grove Place 3 2.5 1,916 $335,000 $335,000 $174 Unknown 8/8/23
5 Bethglen Court 3 2 1,801 $325,000 $332,500 $184 Unknown 6/29/23
202 Sycamore Drive 4 3 1,500 $325,000 $331,000 $220 Unknown 11/17/23
24 Poplar Springs Drive 4 2.5 2,211 $329,900 $331,000 $149 Unknown 9/13/23
Average: 3.3 2.5 1,954 $293,330 $289,905 $155 63 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated