Lyman SC Real Estate Market Report

or Create your own market report

Lyman is a town in Spartanburg County, in South Carolina and also a suburb of Greer. The town used to be known as Groce's shop but was later renamed in the memory of Arthur T. Lyman (a former president of the mill). Lyman has a poppulation of almost 3300. Outside of working in this town, there are plenty of events and activities to enjoy considering it is apart of Spartanburg County. On this Lyman, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Lyman.

Use the links above to sign up to receive the monthly Lyman market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Lyman or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Spartanburg Road 6 7 7,000 $2,199,365 $314 55 days
106 Ridge Rd 4 5 4,200 $769,000 $183 206 days
106 Ridge Road 4 4 4,200 $769,000 $183 205 days
98 Edwards Store Rd 4 5 3,600 $699,000 $194 7 days
1495 Highway 357 3 3 2,534 $675,000 $266 15 days
181 Carshalton Drive 3 3 3,000 $639,900 $213 23 days
357 Reflection Drive 3 3 3,000 $619,900 $206 4 days
473 Rebel Ridge Road 4 3 3,000 $614,900 $204 17 days
473 Rebel Ridge 4 3 3,160 $614,900 $194 18 days
227 Lake Lyman Heights 4 3 3,000 $605,000 $201 21 days
198 Tymberbrook 4 3 2,940 $499,900 $170 76 days
465 Rebel Ridge Road 5 3 2,800 $469,900 $167 61 days
331 Jordan Road 3 2 2,400 $439,900 $183 13 days
12315 Greenville Highway N/A 0 N/A $439,000 Unknown 142 days
12315 Greenville Highway N/A N/A 1,650 $439,000 $266 144 days
358 Zoey Park Drive 4 3 2,440 $435,000 $178 53 days
358 Zoey Park Drive 4 2.5 2,400 $435,000 $181 58 days
230 E Fair Haven Lane 5 3 2,800 $425,000 $151 6 days
205 Larissa Court 4 3 2,180 $399,900 $183 7 days
217 E Fair Haven Lane 5 3 2,800 $395,500 $141 5 days
318 Whilden Ridge Court 4 2.5 2,600 $389,000 $149 30 days
514 Friar Park Lane 5 3.5 3,400 $389,000 $114 147 days
290 Springlakes Estates Drive 5 3 2,600 $385,000 $148 83 days
290 Springlakes Estates Drive 5 3 2,731 $385,000 $140 84 days
473 Lyman Lake Road 2 2 1,000 $379,900 $379 115 days
Average: 3.5 2.6 2,021 $331,947 $174 59 days
Viewing 1 - 25 of 138
Viewing 1 - 25 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Tymberbrook Drive 4 3 2,800 $499,900 $178 73 days
829 Genesis 4 3 3,206 $399,900 $124 68 days
237 Mallard Point 4 3 2,800 $365,877 $130 4 days
860 Brennan Way 3 3 2,411 $349,900 $145 248 days
829 Haven Grey Road 3 2 2,002 $349,270 $174 156 days
826 Honeybush Drive 4 2.5 2,800 $347,900 $124 46 days
826 Honeybush 4 3 2,824 $347,900 $123 142 days
1154 Highway 357 3 2 2,068 $345,000 $166 140 days
801 Colmore Trail 4 3 2,800 $344,900 $123 184 days
833 Haven Grey 3 2 1,850 $343,000 $185 138 days
837 Honeybush Drive 5 4 2,511 $339,990 $135 73 days
834 Honeybush Drive 5 4 2,511 $339,900 $135 75 days
837 Honeybush Drive 5 3 2,400 $339,900 $141 119 days
834 Honeybush Drive 5 3 2,400 $339,900 $141 131 days
825 Haven Grey Road 3 2 1,850 $337,900 $182 156 days
704 Shelburne Lane 4 2 1,895 $334,900 $176 39 days
804 Haven Grey 3 2 1,900 $329,900 $173 363 days
1129 Elmswell Lane 4 3 2,644 $326,900 $123 42 days
1110 Elmswell Lane 4 2.5 2,600 $324,900 $124 34 days
1110 Elmswell 4 3 2,644 $324,900 $122 274 days
1129 Elmswell Lane 4 2.5 2,600 $324,900 $124 275 days
805 Colmore 4 2 1,764 $316,490 $179 43 days
805 Colmore Trail 4 2 1,600 $316,490 $197 21 days
304 Laura Faye 4 3 2,350 $315,000 $134 67 days
853 Brennan Way 3 2 1,600 $309,900 $193 49 days
Average: 3.5 2.4 1,892 $286,854 $160 95 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Lake Lyman Heights Road 3 3 2,674 $799,000 $780,500 $291 52 days 9/30/22
144 Lake Lyman Heights Road 3 2.5 2,600 $799,000 $780,500 $300 28 days 9/30/22
210 Lake Lyman Heights 4 3 3,209 $681,821 $696,461 $217 581 days 1/13/23
111 Shadow Lane 5 4 N/A $695,000 $686,000 Unknown Unknown 11/4/22
111 Shadow Lane 5 4 3,796 $695,000 $686,000 $180 57 days 11/4/22
111 Shadow Lane 5 3.5 3,600 $695,000 $686,000 $190 36 days 11/4/22
Gap Creek Road N/A 0 N/A $758,150 $640,000 Unknown 149 days 3/3/23
190 Deyoung Road 4 3.5 3,800 $650,000 $638,000 $167 43 days 3/13/23
373 Reflection Drive 3 2.5 2,600 $550,000 $550,000 $211 4 days 10/12/22
373 Reflection Drive 3 3 2,600 $550,000 $550,000 $211 43 days 10/12/22
127 Carshalton Drive 4 3.5 2,600 $540,000 $535,000 $205 17 days 10/31/22
265 Lyman Lake Road 3 2.5 1,800 $499,999 $485,000 $269 11 days 10/31/22
265 Lyman Lake Rd 3 3 1,850 $499,999 $485,000 $262 164 days 10/18/22
No address 4 3 2,600 $499,000 $484,000 $186 8 days 11/7/22
188 Lake Lyman Heights Road 2 2 2,600 $395,000 $425,000 $163 1 day 10/31/22
219 Sugar Tree 5 3 2,610 $425,000 $425,000 $162 43 days 11/4/22
219 Sugar Tree Court 5 2.5 2,600 $425,000 $425,000 $163 5 days 11/4/22
148 Plemmons Road 3 2.5 2,200 $410,000 $410,000 $186 0 days 11/18/22
144 Plemmons Road 3 3 2,198 $415,000 $410,000 $186 50 days 11/9/22
144 Plemmons Road 3 2.5 2,200 $415,000 $410,000 $186 20 days 11/9/22
208 Larissa Court 3 2 2,200 $424,900 $400,000 $181 5 days 10/7/22
134 Chatim Ridge Court 4 2.5 2,600 $399,900 $388,000 $149 124 days 12/30/22
333 Reflection Drive 4 2.5 2,000 $389,900 $385,000 $192 61 days 3/22/23
146 Plemmons Road 3 2 2,026 $395,000 $385,000 $190 120 days 2/16/23
146 Plemmons Road 3 2 2,000 $395,000 $385,000 $192 86 days 2/16/23
Average: 3.4 2.3 1,909 $303,361 $299,332 $161 50 days
Viewing 1 - 25 of 258
Viewing 1 - 25 of 258