Hidden Lake Estates Subdivision Real Estate Market Report

or Create your own market report

Hidden Lake Estates subdivision is located off Mauldin Area, in the populous city of Greenville, SC. This subdivision is in a convenient business location near great schools, restaurants, grocery, shopping and entertainment. Hidden Lake Estates consists of beautiful homes, which includes a few with basements.

On this Hidden Lake Estates Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Hidden Lake Estates.

Use the links above to sign up to receive the monthly Hidden Lake Estates market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Hidden Lake Estate or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Moonlight Lane 5 3.5 3,040 $485,000 $159 251 days
219 Rolling Waters Drive Unit Lot 66 4 2.5 2,239 $427,210 $190 279 days
223 Rolling Waters Drive Unit Lot 68 3 2 1,707 $394,300 $230 279 days
225 Rolling Waters Drive Unit Lot 69 4 2.5 2,700 $457,710 $169 279 days
227 Rolling Waters Drive Unit Lot 70 4 2.5 2,505 $444,260 $177 290 days
215 Rolling Waters Drive Unit Lot 64 5 3.5 3,210 $492,910 $153 502 days
213 Rolling Waters Drive Unit Lot 63 4 3 2,906 $463,530 $159 502 days
201 Rolling Waters Drive Unit Lot 60 4 2.5 2,328 $443,840 $190 502 days
238 Rolling Waters Drive Unit Lot 22 4 2.5 2,505 $443,560 $177 502 days
504 Anhinga Road Unit Lot 52 4 3 2,316 $429,380 $185 736 days
Average: 4.1 2.8 2,545 $448,170 $179 413 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Rolling Waters Drive Unit Lot 62 5 3.5 3,327 $516,750 $516,750 $155 454 days 6/9/26
231 Rolling Waters Drive Unit Lot 72 4 2.5 2,505 $441,260 $441,260 $176 223 days 5/20/26
229 Rolling Waters Drive Unit Lot 71 4 2.5 2,700 $451,710 $441,710 $163 217 days 5/15/26
514 Anhinga Road Unit Lot 57 4 3 2,620 $468,130 $443,130 $169 645 days 4/30/26
221 Rolling Waters Drive Unit Lot 67 3 2 1,707 $392,300 $385,300 $225 176 days 4/15/26
205 Rolling Waters Drive Unit Lot 61 3 2 1,826 $408,240 $403,740 $221 383 days 3/30/26
208 Rolling Waters Drive Unit Lot 7 5 4 3,900 $569,200 $569,200 $145 187 days 3/26/26
102 Rolling Waters Drive Unit Lot 2 4 3 2,421 $452,490 $452,490 $186 369 days 3/16/26
111 Wyatt Drive 4 2.5 2,328 $392,500 $392,500 $168 149 days 3/4/26
233 Rolling Waters Drive Unit Lot 73 4 3 2,620 $456,030 $456,030 $174 0 days 2/26/26
217 Rolling Waters Drive Unit Lot 65 4 2.5 2,700 $453,710 $453,710 $168 128 days 2/26/26
210 Rolling Waters Drive Unit Lot 8 5 3 3,220 $479,440 $479,440 $148 0 days 2/24/26
506 Anhinga Road Unit Lot 53 4 2.5 2,239 $443,010 $423,010 $188 555 days 1/27/26
Average: 4.1 2.8 2,624 $455,751 $450,636 $176 266 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated