Hidden Lake Estates Subdivision Real Estate Market Report

or Create your own market report

Hidden Lake Estates subdivision is located off Mauldin Area, in the populous city of Greenville, SC. This subdivision is in a convenient business location near great schools, restaurants, grocery, shopping and entertainment. Hidden Lake Estates consists of beautiful homes, which includes a few with basements.

On this Hidden Lake Estates Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Hidden Lake Estates.

Use the links above to sign up to receive the monthly Hidden Lake Estates market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Hidden Lake Estate or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Rolling Waters Drive Unit Lot 66 4 2.5 2,239 $402,210 $179 325 days
223 Rolling Waters Drive Unit Lot 68 3 2 1,707 $369,300 $216 325 days
225 Rolling Waters Drive Unit Lot 69 4 2.5 2,700 $432,710 $160 325 days
227 Rolling Waters Drive Unit Lot 70 4 2.5 2,505 $419,260 $167 336 days
215 Rolling Waters Drive Unit Lot 64 5 3.5 3,210 $478,910 $149 548 days
213 Rolling Waters Drive Unit Lot 63 4 3 2,906 $449,530 $154 548 days
201 Rolling Waters Drive Unit Lot 60 4 2.5 2,328 $424,840 $182 548 days
504 Anhinga Road Unit Lot 52 4 3 2,316 $410,380 $177 782 days
Average: 4.0 2.7 2,488 $423,392 $173 467 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
238 Rolling Waters Drive Unit Lot 22 4 2.5 2,505 $443,560 $177 548 days
Average: 4.0 2.5 2,505 $443,560 $177 548 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Rolling Waters Drive Unit Lot 62 5 3.5 3,327 $516,750 $516,750 $155 454 days 6/9/26
231 Rolling Waters Drive Unit Lot 72 4 2.5 2,505 $441,260 $441,260 $176 223 days 5/20/26
229 Rolling Waters Drive Unit Lot 71 4 2.5 2,700 $451,710 $441,710 $163 217 days 5/15/26
514 Anhinga Road Unit Lot 57 4 3 2,620 $468,130 $443,130 $169 645 days 4/30/26
221 Rolling Waters Drive Unit Lot 67 3 2 1,707 $392,300 $385,300 $225 176 days 4/15/26
205 Rolling Waters Drive Unit Lot 61 3 2 1,826 $408,240 $403,740 $221 383 days 3/30/26
208 Rolling Waters Drive Unit Lot 7 5 4 3,900 $569,200 $569,200 $145 187 days 3/26/26
102 Rolling Waters Drive Unit Lot 2 4 3 2,421 $452,490 $452,490 $186 369 days 3/16/26
Average: 4.0 2.8 2,625 $462,510 $456,697 $180 332 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated