Downtown Subdivision Real Estate Market Report

or Create your own market report

Downtown subdivision is located off of Butler Rd., in the populous city of Greenville, SC. This subdivision is located in a convenient part of Greenville, near great schools, job opportunities, restaurants, places to be entertained and shop. These beautiful homes consists of basements, decks, private front/back porches, and also thermal windows. If you looking for a new place to call home for you and your family, then Downtown subdivision would be the perfect choice for you.

On this Downtown Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Downtown.

Use the links above to sign up to receive the monthly Downtown market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Downtown or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Casey Street 3 2.5 1,621 $569,500 $351 0 days
203 Maloy Street 4 2.5 2,500 $699,900 $279 5 days
14 Perry Avenue 3 3.5 2,582 $1,300,000 $503 5 days
714 Arlington Avenue 3 2 1,495 $570,000 $381 8 days
501 Anderson Street 3 2.5 1,632 $709,000 $434 13 days
285 Moore Street 3 2 1,592 $499,900 $314 20 days
102 N Main Street Unit Unit G 2 1.5 1,650 $1,239,500 $751 38 days
101 Gower Street 5 5.5 4,205 $1,875,601 $446 43 days
9 Winn Street 4 2.5 2,042 $785,000 $384 44 days
429 N Markley Street 4 3.5 2,942 $1,650,000 $560 65 days
109 David Street 4 2.5 2,185 $725,000 $331 69 days
106 Otis Street 3 2 1,580 $450,000 $284 83 days
214 Averill Street 3 2.5 1,731 $405,000 $233 90 days
11 Urban Street N/A N/A N/A $425,000 Unknown 103 days
9 Urban Street N/A N/A N/A $425,000 Unknown 103 days
101 Sherwood Street Unit Unit 100 3 3.5 3,898 $3,799,601 $974 111 days
217 S Calhoun Street N/A N/A N/A $375,000 Unknown 152 days
105 Vannoy Street 4 3.5 3,200 $1,600,000 $500 152 days
604 N Main Street 3 4.5 4,407 $3,899,000 $884 155 days
312 Pinckney Street 3 2.5 1,612 $599,001 $371 186 days
116 Vannoy Street N/A N/A N/A $650,000 Unknown 233 days
Allison Street Unit Lot 2 N/A N/A N/A $345,601 Unknown 308 days
Average: 3.4 2.9 2,404 $1,072,572 $469 91 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Sherwood Street Unit Unit 200 3 3.5 4,362 $3,999,601 $916 156 days
110 Wakefield Street N/A N/A N/A $450,000 Unknown 212 days
28B Hyde Street 3 2.5 2,322 $756,690 $325 314 days
6B Gibbs Street 3 2.5 2,322 $743,130 $320 380 days
Average: 3.0 2.8 3,002 $1,487,355 $520 266 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Chicora Avenue 4 3.5 3,271 $1,200,000 $1,231,200 $376 412 days 8/10/26
208-B Perry Avenue 3 3.5 2,858 $1,100,000 $1,075,000 $376 74 days 7/29/26
8 Griffin Street 4 3 1,933 $674,900 $670,000 $346 70 days 7/24/26
7 Judson Road 4 2.5 2,068 $420,900 $420,000 $203 104 days 6/30/26
108 Averill Street 4 3 2,386 $450,000 $445,000 $186 91 days 6/26/26
805A Green Avenue 3 2.5 1,729 $650,000 $655,000 $378 40 days 6/24/26
4 Asbury Avenue 3 2.5 1,680 $699,601 $683,601 $406 131 days 6/22/26
14A Gibbs Street 2 2.5 1,515 $649,110 $649,110 $428 208 days 6/11/26
8 Cotton Street 3 2 1,096 $239,900 $238,000 $217 81 days 6/8/26
22 Bennett Street 7 9.5 9,308 $5,900,000 $5,000,000 $537 29 days 5/29/26
18A Gibbs Street 2 2.5 1,515 $654,010 $654,010 $431 192 days 5/26/26
6A Gibbs Street 3 2.5 2,322 $660,610 $660,610 $284 192 days 5/26/26
214 Gibbs Street 3 2.5 2,376 $970,000 $920,000 $387 109 days 5/18/26
50 Orr Street 4 3.5 1,896 $449,000 $439,000 $231 76 days 5/15/26
204 Mayfield Street 3 2.5 2,258 $829,601 $820,000 $363 62 days 4/30/26
3 James Street 4 2.5 2,621 $875,000 $867,500 $330 61 days 4/23/26
10 Harris Street 4 3.5 2,455 $1,599,000 $1,400,000 $570 53 days 3/31/26
Average: 3.5 3.2 2,546 $1,060,096 $989,884 $356 116 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated