Converse Heights Subdivision Real Estate Market Report

or Create your own market report

Converse Heights subdivision is located off Pine Street, in the populous city of Spartanburg, SC. This beautiful subdivision is a family favorite, families enjoy the walks along the sidewalks. The homes in this subdivision consist of 1-to-3 story homes that range in size from 1000 square feet to upwards of 6600 square feet, which also includes a few with basements. Converse Heights subdivision is conveniently located between Downtown and Eastside shopping centers. This subdivision would be the perfect choice for you and your family.

On this Converse Heights Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Converse Heights.

Use the links above to sign up to receive the monthly Converse Heights market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Converse Heights or any of the surrounding Greater Greenville Upstate South Carolina cities.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Poplar St 3 2 1,661 $215,000 $129 Unknown
772 Glendalyn Ave 4 3 3,700 $1,199,000 $324 Unknown
189 Converse Circle 3 2 1,424 $220,000 $154 34 days
656 Maple St 4 3 2,543 $585,000 $230 Unknown
120 Connecticut Avenue 3 2.5 2,117 $375,000 $177 51 days
771 Maple St 3 2 1,251 $259,000 $207 Unknown
549 Poplar St 3 2 2,248 $479,700 $213 Unknown
772 Glendalyn Avenue 4 3 3,700 $1,199,000 $324 58 days
364 Palmer St 4 1 1,993 $299,900 $150 Unknown
363 Connecticut Ave 3 3 2,850 $985,000 $345 Unknown
640 Crystal Drive 4 4 3,569 $599,900 $168 104 days
640 Crystal Dr 4 4 3,569 $599,900 $168 Unknown
445 Connecticut Avenue 4 3.5 3,900 $750,000 $192 117 days
445 Connecticut Ave 4 4 3,900 $750,000 $192 Unknown
662 Otis Blvd 5 4 3,193 $715,000 $223 Unknown
571 E Main St 4 3 5,400 $1,275,000 $236 Unknown
Average: 3.7 2.9 2,938 $656,650 $214 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Boyd St 4 2 1,952 $539,500 $276 Unknown
595 Woodland St 3 2 1,482 $299,900 $202 Unknown
151 Princeton St 4 1 1,212 $149,900 $123 Unknown
556 Gadsden Ct 2 1 1,023 $135,000 $131 Unknown
Average: 3.2 1.5 1,417 $281,075 $183 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1049 Otis Blvd 5 5 4,028 $1,150,000 $1,125,000 $279 Unknown 7/24/26
160 Ivy St 2 2 1,244 $295,000 $295,000 $237 Unknown 7/24/26
205 Westminster Dr 3 2 1,618 $249,900 $245,000 $151 Unknown 7/24/26
754 Rutledge Street 3 2 1,587 $350,000 $340,000 $214 47 days 7/23/26
754 Rutledge St 3 2 1,587 $350,000 $340,000 $214 Unknown 7/23/26
No address N/A N/A N/A $225,000 $220,500 Unknown Unknown 7/16/26
649 Palmetto St 3 2 1,225 $265,000 $235,000 $191 Unknown 6/26/26
712 Rutledge St 3 2 1,590 $390,000 $372,000 $233 Unknown 6/22/26
169 Mills Ave 4 5 3,895 $749,000 $675,000 $173 Unknown 6/5/26
798 Glendalyn Avenue 2 2 1,560 $325,000 $340,000 $217 35 days 5/15/26
798 Glendalyn Ave 2 2 1,560 $325,000 $340,000 $217 Unknown 5/15/26
766 Palmetto Street 4 3 2,580 $639,900 $640,000 $248 50 days 5/13/26
766 Palmetto St 4 3 2,580 $639,900 $640,000 $248 Unknown 5/13/26
198 Westminster Dr 3 2 1,860 $399,900 $395,000 $212 Unknown 5/8/26
649 Poplar St 3 3 2,253 $474,900 $474,900 $210 Unknown 5/8/26
719 Connecticut Ave 3 2 1,446 $319,000 $309,000 $213 Unknown 4/24/26
494 Lucas Court 3 1.5 1,629 $314,900 $290,000 $178 71 days 4/20/26
1038 Glendalyn Cir 5 7 4,578 $1,295,000 $1,250,000 $273 Unknown 4/16/26
736 Plume Street 3 2.5 2,329 $699,900 $672,000 $288 57 days 4/15/26
736 Plume St 3 3 2,329 $699,900 $672,000 $288 Unknown 4/15/26
516 Norwood St 3 2 1,625 $375,000 $375,000 $230 Unknown 4/9/26
5 Sylvan Dr 4 3 2,888 $485,000 $485,000 $167 Unknown 3/31/26
24 Woodburn Rd 3 3 2,962 $799,000 $750,000 $253 Unknown 3/12/26
921 Brentwood Drive 3 2.5 2,058 $429,000 $400,000 $194 98 days 3/6/26
Average: 3.2 2.8 2,217 $510,216 $495,016 $223 60 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated