Boiling Springs SC Real Estate Market Report

or Create your own market report

Boiling Springs is located in Spartanburg County, in South Carolina. The population of Boiling Springs is approximately 8,219. The city of Boiling Springs gets its name because of a small spring in its heart that appeared as if it were boiling and would sometimes shoot water 6 feet into the air. Since Boiling Springs is in Spartanburg County, The Spartanburg District was named the top school distinct in the State of South Carolina by the Department of Education in 2013-2014. Boiling Springs isn't the biggest city in South Carolina, yet not the smallest either. Boiling Springs has opportunities for you and your family to find a beautiful and affordable home and also great jobs hiring. On this Boiling Springs, SC Market Report page, you will find the currently active properties, properties under contract, and recently sold homes in Boiling Springs.

Use the links above to sign up to receive the monthly Boiling Springs market report and/or to create new Market Reports based on just your community or city/region. The Market Reports can be set to automatically email you monthly or bi-weekly.  Contact us at 864-438-5050 if you have any questions, if you would like to discuss selling your home, or to view available homes for sale in Boiling Springs or any of the surrounding Greater Greenville Upstate South Carolina cities.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Double Bridge Road 3 2 1,866 $2,750,000 $1,473 2 days
2220 Boiling Springs N/A N/A 3,993 $2,000,000 $500 125 days
740 N Alamosa Dr 4 3 3,180 $789,900 $248 38 days
1007 Tudor Cottage Trail 4 3.5 N/A $734,900 Unknown 178 days
1007 Tudor Cottage 4 4 3,730 $734,900 $197 185 days
1003 Tudor Cottage Trail 3 3.5 N/A $724,900 Unknown 299 days
1003 Tudor Cottage Trail 3 4 3,130 $724,900 $231 360 days
1011 Tudor Cottage Trail 4 3.5 N/A $669,900 Unknown 178 days
1011 Tudor Cottage 4 4 3,416 $669,900 $196 185 days
00 Tool N/A N/A N/A $639,000 Unknown 110 days
804 Batten Cottage Court 3 2.5 N/A $627,900 Unknown 320 days
804 Batten Cottage Court 3 3 2,503 $627,900 $250 360 days
3040 English Cottage Way 3 2 N/A $539,900 Unknown Unknown
3040 English Cottage 3 2 2,284 $539,900 $236 152 days
198 Blease Horton Rd N/A N/A N/A $499,950 Unknown 20 days
6051 Thicket 5 4 3,845 $495,390 $128 128 days
4061 Bible Church 3 3 2,486 $489,900 $197 32 days
3031 Toliver 5 4 3,855 $489,900 $127 72 days
3031 Toliver Trail 5 4 N/A $489,900 Unknown 0 days
3030 Toliver Trail 4 3.5 N/A $488,590 Unknown 0 days
3030 Toliver 4 4 3,575 $488,590 $136 5 days
6054 Thicket Lane 5 4 N/A $484,900 Unknown 0 days
6062 Thicket Lane 5 4 N/A $484,900 Unknown Unknown
6062 Thicket 5 4 3,845 $484,900 $126 100 days
6054 Thicket 5 4 3,845 $484,900 $126 136 days
Average: 3.8 2.7 2,251 $347,361 $168 37 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Old Furnace Rd N/A N/A N/A $2,100,000 Unknown 274 days
561 Upper Valley Falls Road N/A N/A N/A $1,900,000 Unknown Unknown
328 Double Bridge Road 2 1 2,912 $1,200,000 $412 Unknown
347 Benford Drive 3 2.5 3,072 $859,000 $260 Unknown
2048 Ivy Cottage Path 4 4.5 N/A $831,067 Unknown Unknown
314 Marlowe Road 4 4.5 4,205 $759,000 $185 2048 days
510 Tool Road 4 3 2,275 $750,000 $320 Unknown
2036 Ivy Cottage Path 4 3.5 3,015 $659,900 $227 140 days
4324 Highway 9 N/A N/A 2,928 $649,900 $211 Unknown
265 River Forest Drive 4 3 3,410 $630,000 $166 Unknown
429 Hunting Crest Court 5 3.5 3,566 $629,900 $176 Unknown
487 Gorham Drive 5 4 3,810 $629,900 $157 Unknown
726 N Alamosa Drive 5 4 3,713 $629,900 $166 Unknown
958 S Alamosa Drive 4 4.5 6,366 $629,000 $96 Unknown
218 Mountain Range Road 3 2.5 3,040 $600,000 $203 Unknown
234 Escalante Drive 4 2.5 3,025 $599,999 $191 Unknown
714 N Alamosa Drive 4 4 2,839 $590,000 $206 Unknown
311 Benford Drive 5 5 9,358 $589,900 $60 Unknown
4058 Parris Bridge Road N/A N/A 5,418 $585,000 $106 Unknown
808 Batten Cottage Court 3 3.5 N/A $575,900 Unknown 245 days
808 Batten Cottage Court 3 4 2,836 $575,900 $203 265 days
2035 Ivy Cottage Path 5 3.5 2,900 $575,000 $189 Unknown
383 Benford Drive 3 3.5 3,203 $564,000 $179 Unknown
312 Whitfield Lane 5 3.5 3,040 $549,000 $180 Unknown
174 Clearcreek Drive 3 3.5 2,895 $539,900 $175 Unknown
Average: 3.5 2.5 2,131 $232,726 $111 81 days
Viewing 1 - 25 of 3473
Viewing 1 - 25 of 3473
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Tool Road 4 3 2,275 $750,000 $730,000 $320 386 days 8/4/23
2036 Ivy cottage Path 4 4 3,015 $659,900 $686,075 $227 174 days 7/21/23
311 Burro 5 5 4,059 $659,000 $670,000 $165 42 days 7/11/23
301 La Novia 5 4 2,863 $619,900 $625,000 $218 43 days 6/30/23
4324 Hwy 9 N/A N/A 2,928 $649,900 $620,000 $211 42 days 4/17/23
4058 Parris Bridge N/A N/A 6,026 $585,000 $575,000 $95 85 days 6/23/23
4134 Crest Ridge 5 4 4,000 $528,650 $528,650 $132 0 days 4/26/23
908 Palmdale 5 4 3,570 $529,900 $525,900 $147 86 days 8/18/23
297 Heather Glen 3 3 2,725 $495,000 $522,500 $191 75 days 8/2/23
4006 Hometown Way 5 4 4,166 $554,286 $515,000 $123 330 days 6/5/23
408 Shallowford Drive 4 4 3,058 $530,000 $510,000 $166 35 days 4/21/23
483 Gorham 5 3 3,527 $509,900 $505,900 $143 68 days 6/9/23
432 Thorn Meadow 3 3 2,963 $495,000 $495,000 $167 35 days 5/6/23
504 Double Bridge 4 3 2,572 $499,900 $485,000 $188 61 days 4/27/23
518 Cider Park 3 3 3,362 $430,000 $480,000 $142 35 days 4/14/23
6042 Thicket 4 4 3,575 $479,590 $479,590 $134 125 days 9/1/23
8930 Asheville Highway N/A N/A N/A $475,000 $475,000 Unknown 350 days 6/30/23
107 Pinebrook 3 3 2,280 $463,000 $462,000 $202 37 days 6/30/23
637 Berry Rd 3 2 2,650 $464,950 $460,000 $173 63 days 6/2/23
21 Lenox 5 3 2,524 $489,900 $460,000 $182 50 days 4/20/23
708 Gorham 4 3 2,326 $459,000 $455,000 $195 60 days 7/24/23
253 Heather Glen 4 4 2,806 $459,900 $454,500 $161 51 days 5/31/23
641 Berry Rd 3 2 2,550 $457,950 $450,000 $176 45 days 5/15/23
477 Pine Nut Way 4 3 3,113 $454,900 $450,000 $144 255 days 6/16/23
858 Sterling 3 4 2,451 $459,500 $445,000 $181 55 days 6/16/23
Average: 3.5 2.5 1,981 $301,581 $297,279 $154 83 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated